Software reaching end of life in 2027
382 release lines across 175 products reach end-of-life in 2027, per endoflife.date. Updated daily.
January 2027 (31)
| Date | Product | Line |
|---|---|---|
| 2027-01-01 | HAProxy | 3.3 |
| 2027-01-05 | Electron | 43 |
| 2027-01-05 | Samsung Mobile | galaxy-a14-5g |
| 2027-01-07 | Bitbucket | 9.5 |
| 2027-01-07 | Samsung Mobile | galaxy-s21-fe-5g |
| 2027-01-09 | Grafana | 13.0 |
| 2027-01-09 | Nexus Repository | 3.82 |
| 2027-01-11 | Azure DevOps Server | 2017 |
| 2027-01-12 | Microsoft .NET Framework | 4.6.2 |
| 2027-01-12 | Samsung Mobile | galaxy-f04 |
| 2027-01-12 | Microsoft Windows Server Core | 2016 |
| 2027-01-12 | Microsoft Windows Server | 2016 |
| 2027-01-12 | Microsoft Windows | 10-21h2-e-lts |
| 2027-01-13 | Envoy | 1.37 |
| 2027-01-14 | Artifactory | 7.117 |
| 2027-01-15 | Microsoft Surface | pro-7+ |
| 2027-01-18 | Bitbucket | 9.6 |
| 2027-01-22 | Jira Software | 10.4 |
| 2027-01-23 | Omnissa Horizon | 8.2312 |
| 2027-01-30 | SonarQube Server | 2025.4 |
| 2027-01-31 | Amazon ElastiCache for Redis OSS | 6 |
| 2027-01-31 | Motorola Mobility | moto-g-play-2024 |
| 2027-01-31 | Motorola Mobility | moto-g34-5g |
| 2027-01-31 | Motorola Mobility | moto-g24-power |
| 2027-01-31 | Motorola Mobility | moto-g53-5g |
| 2027-01-31 | Motorola Mobility | thinkphone-by-motorola |
| 2027-01-31 | NetApp ONTAP | 9.14.1 |
| 2027-01-31 | Nutanix Files | 5.2 |
| 2027-01-31 | Rocket.Chat | 8.7 |
| 2027-01-31 | Rocket.Chat | 8.6 |
| 2027-01-31 | Symfony | 8.1 |
February 2027 (25)
| Date | Product | Line |
|---|---|---|
| 2027-02-01 | OpenTofu | 1.12 |
| 2027-02-01 | Veeam Backup & Replication | 12 |
| 2027-02-01 | Veeam ONE | 12 |
| 2027-02-02 | Knative | 1.23 |
| 2027-02-04 | Confluence | 9.3 |
| 2027-02-05 | Anthropic Claude | claude-opus-4-6 |
| 2027-02-12 | Nexus Repository | 3.83 |
| 2027-02-17 | Anthropic Claude | claude-sonnet-4-6 |
| 2027-02-17 | Apache Camel | 4.18 |
| 2027-02-19 | Ionic Framework | 8 |
| 2027-02-24 | Laravel | 12 |
| 2027-02-25 | Samsung Mobile | galaxy-s22-ultra |
| 2027-02-25 | Samsung Mobile | galaxy-s22+ |
| 2027-02-25 | Samsung Mobile | galaxy-s22 |
| 2027-02-28 | Amazon Aurora PostgreSQL | 14 |
| 2027-02-28 | Amazon RDS for PostgreSQL | 14 |
| 2027-02-28 | Kubernetes | 1.35 |
| 2027-02-28 | Mule Runtime | 4.12 |
| 2027-02-28 | Mule Runtime | 4.6-lts |
| 2027-02-28 | Nextcloud | 33 |
| 2027-02-28 | Palo Alto Networks Cortex XDR agent | 9.2 |
| 2027-02-28 | Rancher | 2.12 |
| 2027-02-28 | Shopware | 6.5 |
| 2027-02-28 | Tailwind CSS | 3.4 |
| 2027-02-28 | Zabbix | 6.0 |
March 2027 (57)
| Date | Product | Line |
|---|---|---|
| 2027-03-01 | containerd | 2.0 |
| 2027-03-01 | Google Container-Optimized OS (COS) | cos-121 |
| 2027-03-03 | AWS Lambda | dotnet8 |
| 2027-03-03 | AWS Lambda | nodejs20.x |
| 2027-03-03 | AWS Lambda | ruby3.2 |
| 2027-03-03 | AWS Lambda | python3.10 |
| 2027-03-03 | AWS Lambda | nodejs18.x |
| 2027-03-03 | AWS Lambda | nodejs16.x |
| 2027-03-03 | AWS Lambda | dotnet6 |
| 2027-03-03 | AWS Lambda | python3.9 |
| 2027-03-03 | AWS Lambda | nodejs14.x |
| 2027-03-03 | AWS Lambda | provided.al2 |
| 2027-03-03 | AWS Lambda | ruby2.7 |
| 2027-03-03 | AWS Lambda | python3.8 |
| 2027-03-03 | AWS Lambda | provided |
| 2027-03-03 | AWS Lambda | python3.7 |
| 2027-03-03 | AWS Lambda | go1.x |
| 2027-03-03 | AWS Lambda | java8 |
| 2027-03-06 | Amazon Neptune | 1.4.6.1 |
| 2027-03-06 | Amazon Neptune | 1.4.6.0 |
| 2027-03-06 | Amazon Neptune | 1.4.5.1 |
| 2027-03-06 | Amazon Neptune | 1.4.5.0 |
| 2027-03-06 | Amazon Neptune | 1.4.4.0 |
| 2027-03-06 | Amazon Neptune | 1.4.3.0 |
| 2027-03-06 | Amazon Neptune | 1.4.2.0 |
| 2027-03-06 | Amazon Neptune | 1.4.1.0 |
| 2027-03-06 | Amazon Neptune | 1.4.0.0 |
| 2027-03-06 | Amazon Neptune | 1.3.4.0 |
| 2027-03-06 | Amazon Neptune | 1.3.3.0 |
| 2027-03-06 | Amazon Neptune | 1.3.2.1 |
| 2027-03-06 | Amazon Neptune | 1.3.2.0 |
| 2027-03-06 | Amazon Neptune | 1.3.1.0 |
| 2027-03-06 | Amazon Neptune | 1.3.0.0 |
| 2027-03-09 | Nexus Repository | 3.84 |
| 2027-03-12 | Jira Software | 10.5 |
| 2027-03-16 | Vinyl Cache | 9.0 |
| 2027-03-20 | Grafana | 13.1 |
| 2027-03-22 | Samsung Galaxy Tab | galaxy-tab-s8 |
| 2027-03-23 | Citrix Virtual Apps and Desktops | 2203 |
| 2027-03-24 | NVIDIA Driver | r595-windows |
| 2027-03-24 | NVIDIA Driver | r595-linux |
| 2027-03-25 | Longhorn | 1.10 |
| 2027-03-25 | Quarkus | 3.33 |
| 2027-03-26 | ClickHouse | 26.3 |
| 2027-03-27 | Amazon EKS | 1.35 |
| 2027-03-30 | Discourse | 2026.7 |
| 2027-03-31 | Azure Kubernetes Service | 1.35 |
| 2027-03-31 | BIG-IP | 17.1 |
| 2027-03-31 | Couchbase Server | 7.6 |
| 2027-03-31 | Firefox | 115 |
| 2027-03-31 | FreeBSD | 15.1 |
| 2027-03-31 | Motorola Mobility | moto-g-power-5g-2024 |
| 2027-03-31 | Motorola Mobility | moto-g-5g-2024 |
| 2027-03-31 | Ruby | 3.3 |
| 2027-03-31 | Stormshield Firewall | sn210w |
| 2027-03-31 | Stormshield Firewall | sn160w |
| 2027-03-31 | Apache Tomcat | 9.0 |
April 2027 (37)
| Date | Product | Line |
|---|---|---|
| 2027-04-01 | Confluence | 9.4 |
| 2027-04-01 | HAProxy | 2.6 |
| 2027-04-01 | Redis | 6.2 |
| 2027-04-01 | Samsung Mobile | galaxy-a53-5g |
| 2027-04-01 | Samsung Mobile | galaxy-a33-5g |
| 2027-04-01 | Ubuntu | 22.04 |
| 2027-04-07 | Nexus Repository | 3.85 |
| 2027-04-11 | Google Kubernetes Engine | 1.35 |
| 2027-04-13 | Microsoft Visual Studio | 15.9 |
| 2027-04-14 | Tarantool | 3.4 |
| 2027-04-15 | Microsoft Surface | laptop-4 |
| 2027-04-16 | Anthropic Claude | claude-opus-4-7 |
| 2027-04-19 | Moodle | 5.1 |
| 2027-04-21 | Red Hat OpenShift | 4.20 |
| 2027-04-22 | Samsung Mobile | galaxy-a73-5g |
| 2027-04-23 | Envoy | 1.38 |
| 2027-04-23 | Jira Software | 10.6 |
| 2027-04-25 | Pop!_OS | 22.04 |
| 2027-04-30 | Artifactory | 7.133 |
| 2027-04-30 | Artifactory | 7.125 |
| 2027-04-30 | Bamboo | 11.0 |
| 2027-04-30 | Centreon | 25.10 |
| 2027-04-30 | Django | 6.0 |
| 2027-04-30 | IBM Db2 | 11.5 |
| 2027-04-30 | Linux Mint | 21.3 |
| 2027-04-30 | Linux Mint | 21.2 |
| 2027-04-30 | Linux Mint | 21.1 |
| 2027-04-30 | Linux Mint | 21 |
| 2027-04-30 | Motorola Mobility | moto-g64y-5g |
| 2027-04-30 | Motorola Mobility | moto-g64-5g |
| 2027-04-30 | Motorola Mobility | motorola-edge-40-pro |
| 2027-04-30 | Node.js | 22 |
| 2027-04-30 | pnpm | 10 |
| 2027-04-30 | Samsung Galaxy Tab | galaxy-tab-s8-ultra |
| 2027-04-30 | Silverstripe CMS | 6.2 |
| 2027-04-30 | Silverstripe CMS | 5.4 |
| 2027-04-30 | SUSE Linux Micro | 5.4 |
May 2027 (28)
| Date | Product | Line |
|---|---|---|
| 2027-05-01 | Alpine Linux | 3.22 |
| 2027-05-01 | Red Hat Satellite | 6.18 |
| 2027-05-02 | Palo Alto Networks PAN-OS | 11.2 |
| 2027-05-03 | CockroachDB | 25.4 |
| 2027-05-03 | Palo Alto Networks PAN-OS | 11.1 |
| 2027-05-04 | Graylog | 7.1 |
| 2027-05-05 | Nexus Repository | 3.86 |
| 2027-05-06 | HPE Zerto | 10.0_u7 |
| 2027-05-07 | Vitess | 24 |
| 2027-05-14 | OpenSSL | 4.0 |
| 2027-05-15 | Mattermost | 11.7 |
| 2027-05-16 | Palo Alto Networks Cortex XDR agent | 9.3 |
| 2027-05-18 | Grafana | 13.2 |
| 2027-05-20 | Erlang | 27 |
| 2027-05-22 | Samsung Mobile | galaxy-a14 |
| 2027-05-24 | Grafana | 12.4 |
| 2027-05-24 | Nokia Mobile | xr21 |
| 2027-05-24 | Tarantool | 2.11 |
| 2027-05-25 | Ember | 6.12 |
| 2027-05-28 | Anthropic Claude | claude-opus-4-8 |
| 2027-05-31 | Ansible-core | 2.20 |
| 2027-05-31 | AWS Lambda | ruby3.3 |
| 2027-05-31 | CentOS Stream | 9 |
| 2027-05-31 | Motorola Mobility | moto-g-stylus-5g-2024 |
| 2027-05-31 | Motorola Mobility | motorola-edge-2024 |
| 2027-05-31 | Motorola Mobility | motorola-edge+-2023 |
| 2027-05-31 | Motorola Mobility | motorola-edge-40 |
| 2027-05-31 | ROS 2 | humble |
June 2027 (33)
| Date | Product | Line |
|---|---|---|
| 2027-06-01 | OpenBSD | 7.9 |
| 2027-06-01 | VMware Cloud Foundation | 5.1 |
| 2027-06-01 | VMware Cloud Foundation | 5.0 |
| 2027-06-02 | Fedora Linux | 44 |
| 2027-06-02 | Nexus Repository | 3.87 |
| 2027-06-03 | Amazon Neptune | 1.4.7.0 |
| 2027-06-03 | Amazon Neptune | 1.4.6.3 |
| 2027-06-03 | Amazon Neptune | 1.4.6.2 |
| 2027-06-04 | Confluence | 9.5 |
| 2027-06-08 | NumPy | 2.3 |
| 2027-06-09 | Anthropic Claude | claude-fable-5 |
| 2027-06-09 | Perl | 5.40 |
| 2027-06-11 | Apache Spark | 4.1 |
| 2027-06-12 | Kuma | 2.14 |
| 2027-06-13 | Jira Software | 10.7 |
| 2027-06-15 | Commvault | 11.36 |
| 2027-06-17 | Rancher | 2.13 |
| 2027-06-23 | Kirby | 4 |
| 2027-06-25 | Umbraco CMS | 18 |
| 2027-06-28 | Kubernetes | 1.36 |
| 2027-06-29 | Citrix Virtual Apps and Desktops | 2511 |
| 2027-06-30 | Angular | 21 |
| 2027-06-30 | Anthropic Claude | claude-sonnet-5 |
| 2027-06-30 | Azure Kubernetes Service | 1.36 |
| 2027-06-30 | Motorola Mobility | moto-g54-5g |
| 2027-06-30 | Motorola Mobility | motorola-edge-40-neo |
| 2027-06-30 | Motorola Mobility | motorola-razr-40-ultra |
| 2027-06-30 | Motorola Mobility | motorola-razr+-2023 |
| 2027-06-30 | Nextcloud | 34 |
| 2027-06-30 | Nutanix AOS | 7.3 |
| 2027-06-30 | Nutanix Prism Central | pc.7.3 |
| 2027-06-30 | Palo Alto Networks GlobalProtect App | 6.2 |
| 2027-06-30 | Salt | 3006 |
July 2027 (36)
| Date | Product | Line |
|---|---|---|
| 2027-07-01 | AWS Lambda | nodejs22.x |
| 2027-07-01 | Google Pixel | 6a |
| 2027-07-07 | Drupal | 11.4 |
| 2027-07-08 | etcd | 3.5 |
| 2027-07-13 | Nexus Repository | 3.88 |
| 2027-07-13 | Samsung Mobile | galaxy-xcover6-pro |
| 2027-07-14 | Blender | 4.5 |
| 2027-07-14 | Envoy | 1.39 |
| 2027-07-15 | Elastic Beats | 8.19 |
| 2027-07-15 | Elasticsearch | 8.19 |
| 2027-07-15 | Forgejo | 15.0 |
| 2027-07-15 | Kibana | 8.19 |
| 2027-07-15 | Logstash | 8.19 |
| 2027-07-16 | dbt Core | 1.12 |
| 2027-07-24 | Anthropic Claude | claude-opus-5 |
| 2027-07-25 | Omnissa Horizon | 8.2406 |
| 2027-07-27 | Vuetify | 3 |
| 2027-07-28 | Cisco IOS XE | 17.12 |
| 2027-07-28 | Splunk | 10.0 |
| 2027-07-29 | Longhorn | 1.11 |
| 2027-07-31 | CFEngine | 3.24 |
| 2027-07-31 | FileMaker Platform | 2025 |
| 2027-07-31 | MediaWiki | 1.46 |
| 2027-07-31 | Motorola Mobility | motorola-edge-50 |
| 2027-07-31 | Motorola Mobility | motorola-razr-40 |
| 2027-07-31 | NetApp ONTAP | 9.15.1 |
| 2027-07-31 | Oracle APEX | 24.2 |
| 2027-07-31 | Oracle Database | 21 |
| 2027-07-31 | Prometheus | 3.13 |
| 2027-07-31 | Rocket.Chat | 8.5 |
| 2027-07-31 | Spring Boot | 4.1 |
| 2027-07-31 | Spring Cloud | 2025.1 |
| 2027-07-31 | Spring Framework | 7.0 |
| 2027-07-31 | Spring Security | 7.1 |
| 2027-07-31 | SUSE Multi-Linux Manager | 5.1 |
| 2027-07-31 | Visual COBOL | 9.0 |
August 2027 (24)
| Date | Product | Line |
|---|---|---|
| 2027-08-02 | Amazon EKS | 1.36 |
| 2027-08-02 | SonarQube Server | 2026.1 |
| 2027-08-03 | Nexus Repository | 3.89 |
| 2027-08-03 | NVIDIA Driver | r610-windows |
| 2027-08-03 | NVIDIA Driver | r610-linux |
| 2027-08-03 | Red Hat OpenShift | 4.21 |
| 2027-08-05 | Confluence | 10.0 |
| 2027-08-09 | Google Kubernetes Engine | 1.36 |
| 2027-08-11 | Apache Camel | 4.22 |
| 2027-08-13 | Jira Software | 11.0 |
| 2027-08-15 | ClamAV | 1.4 |
| 2027-08-25 | Samsung Mobile | galaxy-z-fold4 |
| 2027-08-25 | Samsung Mobile | galaxy-z-flip4 |
| 2027-08-31 | AWS Lambda | python3.11 |
| 2027-08-31 | AWS Lambda | java17 |
| 2027-08-31 | AWS Lambda | java8.al2 |
| 2027-08-31 | AWS Lambda | java11 |
| 2027-08-31 | MongoDB Server | 7.0 |
| 2027-08-31 | Motorola Mobility | moto-g06-power |
| 2027-08-31 | Motorola Mobility | moto-g06 |
| 2027-08-31 | Motorola Mobility | moto-g35-5g |
| 2027-08-31 | Motorola Mobility | moto-g84-5g |
| 2027-08-31 | Nutanix Files | 5.3 |
| 2027-08-31 | Samsung Galaxy Tab | galaxy-tab-active4-pro |
September 2027 (21)
| Date | Product | Line |
|---|---|---|
| 2027-09-01 | Google Container-Optimized OS (COS) | cos-125 |
| 2027-09-01 | Freedesktop SDK | 25.08 |
| 2027-09-01 | Neos | 8.4 |
| 2027-09-01 | Neos | 8.3 |
| 2027-09-05 | Nexus Repository | 3.90 |
| 2027-09-08 | Bitbucket | 10.0 |
| 2027-09-08 | Control-M | 9.0.21 |
| 2027-09-15 | Apple iPad | air-4 |
| 2027-09-15 | Valkey | 8.0 |
| 2027-09-17 | VMware Cloud Foundation | 9.0 |
| 2027-09-17 | VMware ESXi | 9.0 |
| 2027-09-17 | VMware Site Recovery Manager | 9.0 |
| 2027-09-17 | VMware vCenter Server | 9.0 |
| 2027-09-24 | Jira Software | 11.1 |
| 2027-09-24 | rtpengine | 12.5 |
| 2027-09-30 | Alibaba Dragonwell | 17 |
| 2027-09-30 | Alibaba Dragonwell | 11 |
| 2027-09-30 | IBM MQ | 9.3 |
| 2027-09-30 | Microsoft Build of OpenJDK | 17 |
| 2027-09-30 | Microsoft Build of OpenJDK | 11 |
| 2027-09-30 | Motorola Mobility | motorola-razr-2023 |
October 2027 (40)
| Date | Product | Line |
|---|---|---|
| 2027-10-01 | Google Pixel Watch | 3 |
| 2027-10-01 | Google Pixel | 7pro |
| 2027-10-01 | Google Pixel | 7 |
| 2027-10-01 | Red Hat Ansible Automation Platform | 2.6 |
| 2027-10-04 | Moodle | 5.2 |
| 2027-10-04 | Moodle | 4.5 |
| 2027-10-05 | Microsoft Surface | pro-x-wi-fi |
| 2027-10-05 | Microsoft Surface | pro-8 |
| 2027-10-05 | Microsoft Surface | laptop-studio |
| 2027-10-05 | Microsoft Surface | go-3 |
| 2027-10-07 | Confluence | 10.1 |
| 2027-10-07 | Nexus Repository | 3.91 |
| 2027-10-10 | Rancher | 2.14 |
| 2027-10-10 | Ruby on Rails | 8.1 |
| 2027-10-11 | VMware Cloud Foundation | 5.2 |
| 2027-10-11 | VMware ESXi | 8.0 |
| 2027-10-11 | VMware Photon | 4.0 |
| 2027-10-11 | VMware vCenter Server | 8.0 |
| 2027-10-12 | Joomla! | 5 |
| 2027-10-12 | Microsoft SQL Server | 14.0 |
| 2027-10-12 | Microsoft Windows | 11-25h2-w |
| 2027-10-12 | Microsoft Windows | 11-24h2-e |
| 2027-10-15 | Samsung Mobile | galaxy-a05 |
| 2027-10-16 | Artifactory | 7.146 |
| 2027-10-18 | Samsung Mobile | galaxy-a05s |
| 2027-10-23 | Samsung Galaxy Tab | galaxy-tab-a9+ |
| 2027-10-23 | Samsung Galaxy Tab | galaxy-tab-a9 |
| 2027-10-27 | Amazon Neptune | 1.4.8.0 |
| 2027-10-27 | CockroachDB | 26.2 |
| 2027-10-28 | HPE Zerto | 10.8 |
| 2027-10-30 | Citrix Virtual Apps and Desktops | 2603 |
| 2027-10-31 | Bellsoft Liberica JDK | 17 |
| 2027-10-31 | Centreon | 24.10 |
| 2027-10-31 | Eclipse Temurin | 17 |
| 2027-10-31 | Eclipse Temurin | 11 |
| 2027-10-31 | IBM Semeru Runtime | 17 |
| 2027-10-31 | IBM Semeru Runtime | 11 |
| 2027-10-31 | openSUSE | 16.0 |
| 2027-10-31 | Python | 3.11 |
| 2027-10-31 | SUSE Linux Micro | 5.5 |
November 2027 (23)
| Date | Product | Line |
|---|---|---|
| 2027-11-01 | Alpine Linux | 3.23 |
| 2027-11-01 | Red Hat Satellite | 6.19 |
| 2027-11-02 | Wagtail | 7.4 |
| 2027-11-06 | Checkmk | 2.4 |
| 2027-11-06 | Jira Software | 11.2 |
| 2027-11-07 | Amazon OpenSearch | 2.19 |
| 2027-11-07 | Amazon OpenSearch | 2.17 |
| 2027-11-07 | Amazon OpenSearch | 2.15 |
| 2027-11-07 | Amazon OpenSearch | 2.13 |
| 2027-11-07 | Amazon OpenSearch | 2.11 |
| 2027-11-07 | Amazon OpenSearch | 1.3 |
| 2027-11-07 | Nexus Repository | 3.92 |
| 2027-11-11 | Azure Database for PostgreSQL | 15 |
| 2027-11-11 | PostgreSQL | 15 |
| 2027-11-20 | Bamboo | 12.0 |
| 2027-11-20 | Bitbucket | 10.1 |
| 2027-11-30 | Ansible-core | 2.21 |
| 2027-11-30 | Apache Spark | 3.5 |
| 2027-11-30 | Motorola Mobility | motorola-razr-40s |
| 2027-11-30 | Nutanix Prism Central | pc.7.5 |
| 2027-11-30 | Oracle APEX | 26.1 |
| 2027-11-30 | SUSE Linux Enterprise Server | 16.0 |
| 2027-11-30 | Symfony | 6.4 |
December 2027 (27)
| Date | Product | Line |
|---|---|---|
| 2027-12-02 | Confluence | 10.2 |
| 2027-12-02 | Longhorn | 1.12 |
| 2027-12-03 | Jira Software | 11.3 |
| 2027-12-03 | HPE Zerto | 10.0_u6 |
| 2027-12-04 | Nexus Repository | 3.93 |
| 2027-12-04 | Unity | 6000.3 |
| 2027-12-15 | Commvault | 11.40 |
| 2027-12-17 | Bamboo | 12.1 |
| 2027-12-21 | NumPy | 2.4 |
| 2027-12-22 | Kuma | 2.13 |
| 2027-12-31 | Bazel | 8 |
| 2027-12-31 | Django | 6.1 |
| 2027-12-31 | IBM AIX | 7.3.3 |
| 2027-12-31 | Linux Kernel | 6.6 |
| 2027-12-31 | Linux Kernel | 6.1 |
| 2027-12-31 | MediaWiki | 1.43 |
| 2027-12-31 | Motorola Mobility | moto-g-2025 |
| 2027-12-31 | Nutanix AOS | 7.5 |
| 2027-12-31 | PHP | 8.3 |
| 2027-12-31 | Plone | 6.2 |
| 2027-12-31 | Plone | 6.1 |
| 2027-12-31 | Plone | 6.0 |
| 2027-12-31 | Red Hat build of OpenJDK | 17 |
| 2027-12-31 | Red Hat OpenShift | 4.22 |
| 2027-12-31 | Stormshield Firewall | sn910 |
| 2027-12-31 | Statamic | 6 |
| 2027-12-31 | TYPO3 | 13 |