Software reaching end of life in 2028
115 release lines across 65 products reach end-of-life in 2028, per endoflife.date. Updated daily.
January 2028 (15)
| Date | Product | Line |
|---|---|---|
| 2028-01-01 | Raspberry Pi | 4-400 |
| 2028-01-01 | Raspberry Pi | cm3+ |
| 2028-01-01 | Raspberry Pi | cm3 |
| 2028-01-01 | Raspberry Pi | 3-b |
| 2028-01-09 | Nexus Repository | 3.94 |
| 2028-01-11 | Apache Spark | 4.2 |
| 2028-01-11 | Azure DevOps Server | 2018 |
| 2028-01-11 | Microsoft Surface | laptop-se |
| 2028-01-15 | Splunk | 10.2 |
| 2028-01-27 | Artifactory | 7.161 |
| 2028-01-28 | Omnissa Horizon | 8.2412 |
| 2028-01-31 | Motorola Mobility | moto-g17-power |
| 2028-01-31 | Motorola Mobility | moto-g17 |
| 2028-01-31 | Motorola Mobility | moto-g-power-2025 |
| 2028-01-31 | NetApp ONTAP | 9.16.1 |
February 2028 (15)
| Date | Product | Line |
|---|---|---|
| 2028-02-05 | Nexus Repository | 3.95 |
| 2028-02-07 | OnePlus | 11r |
| 2028-02-07 | OnePlus | 11 |
| 2028-02-14 | Contao | 5.3 |
| 2028-02-16 | MariaDB | 10.11 |
| 2028-02-17 | Samsung Mobile | galaxy-s23-ultra |
| 2028-02-17 | Samsung Mobile | galaxy-s23+ |
| 2028-02-17 | Samsung Mobile | galaxy-s23 |
| 2028-02-28 | Shopware | 6.7 |
| 2028-02-28 | Shopware | 6.6 |
| 2028-02-29 | Amazon Aurora PostgreSQL | 15 |
| 2028-02-29 | Amazon RDS for MariaDB | 10.11 |
| 2028-02-29 | Amazon RDS for PostgreSQL | 15 |
| 2028-02-29 | Motorola Mobility | motorola-edge-50-pro |
| 2028-02-29 | Mule Runtime | 4.9-lts |
March 2028 (11)
| Date | Product | Line |
|---|---|---|
| 2028-03-01 | Google Container-Optimized OS (COS) | cos-129 |
| 2028-03-03 | Bitbucket | 10.2 |
| 2028-03-03 | HPE Zerto | 10.8.11 |
| 2028-03-14 | Microsoft Windows | 11-26h1-w |
| 2028-03-17 | Laravel | 13 |
| 2028-03-24 | Samsung Mobile | galaxy-a54-5g |
| 2028-03-24 | Samsung Mobile | galaxy-a34-5g |
| 2028-03-31 | Mageia | 10 |
| 2028-03-31 | Motorola Mobility | motorola-edge-60-stylus |
| 2028-03-31 | Motorola Mobility | moto-g-stylus-2025 |
| 2028-03-31 | Ruby | 3.4 |
April 2028 (12)
| Date | Product | Line |
|---|---|---|
| 2028-04-01 | HAProxy | 2.8 |
| 2028-04-01 | JRuby | 10.0 |
| 2028-04-01 | Neos | 9.1 |
| 2028-04-01 | Neos | 9.0 |
| 2028-04-01 | Sony Xperia | 1-vi |
| 2028-04-15 | Omnissa Horizon | 8.2503 |
| 2028-04-28 | Checkmk | 2.5 |
| 2028-04-30 | containerd | 2.3 |
| 2028-04-30 | Django | 5.2 |
| 2028-04-30 | Motorola Mobility | motorola-edge-50-fusion |
| 2028-04-30 | Node.js | 24 |
| 2028-04-30 | Yocto Project | 5.0 |
May 2028 (10)
| Date | Product | Line |
|---|---|---|
| 2028-05-01 | Google Pixel | 7a |
| 2028-05-01 | Sony Xperia | 10-vi |
| 2028-05-05 | Samsung Mobile | galaxy-a24 |
| 2028-05-12 | Bitbucket | 10.3 |
| 2028-05-13 | HPE Zerto | 10.9 |
| 2028-05-16 | Adobe ColdFusion | 2023 |
| 2028-05-18 | Splunk | 10.4 |
| 2028-05-20 | Erlang | 28 |
| 2028-05-31 | AWS Lambda | ruby3.4 |
| 2028-05-31 | Motorola Mobility | motorola-edge-50-ultra |
June 2028 (30)
| Date | Product | Line |
|---|---|---|
| 2028-06-01 | Alpine Linux | 3.24 |
| 2028-06-01 | Google Pixel | fold |
| 2028-06-01 | Google Pixel | tablet |
| 2028-06-04 | MariaDB | 11.8 |
| 2028-06-06 | Neo4j | 5.26 |
| 2028-06-06 | Samsung Mobile | galaxy-f54-5g |
| 2028-06-07 | Microsoft Surface | laptop-go-2 |
| 2028-06-10 | antiX Linux | 23 |
| 2028-06-10 | Devuan | 5 |
| 2028-06-10 | MX Linux | 23 |
| 2028-06-15 | Commvault | 11.42 |
| 2028-06-22 | NumPy | 2.5 |
| 2028-06-30 | Amazon RDS for MariaDB | 11.8 |
| 2028-06-30 | Angular | 22 |
| 2028-06-30 | FileMaker Platform | 2026 |
| 2028-06-30 | Motorola Mobility | moto-g57-power |
| 2028-06-30 | Motorola Mobility | moto-g57 |
| 2028-06-30 | Motorola Mobility | moto-g67-power-5g |
| 2028-06-30 | Motorola Mobility | motorola-edge-2025 |
| 2028-06-30 | Motorola Mobility | moto-g96-5g |
| 2028-06-30 | Motorola Mobility | moto-g85-5g |
| 2028-06-30 | Motorola Mobility | motorola-razr+-2024 |
| 2028-06-30 | Motorola Mobility | motorola-razr-2024 |
| 2028-06-30 | Motorola Mobility | motorola-razr-50-ultra |
| 2028-06-30 | Motorola Mobility | motorola-razr-50s |
| 2028-06-30 | Motorola Mobility | motorola-razr-50d |
| 2028-06-30 | Motorola Mobility | motorola-razr-50 |
| 2028-06-30 | Palo Alto Networks GlobalProtect App | 6.3 |
| 2028-06-30 | Salt | 3008 |
| 2028-06-30 | SUSE Linux Micro | 6.0 |
July 2028 (9)
| Date | Product | Line |
|---|---|---|
| 2028-07-01 | AWS Lambda | nodejs24.x |
| 2028-07-03 | Perl | 5.42 |
| 2028-07-14 | Blender | 5.2 |
| 2028-07-16 | OnePlus | pad2 |
| 2028-07-21 | Bitbucket | 10.4 |
| 2028-07-31 | Nutanix AOS | 7.6 |
| 2028-07-31 | Nutanix Prism Central | pc.7.6 |
| 2028-07-31 | Omnissa Horizon | 8.2506 |
| 2028-07-31 | Visual COBOL | 10.0 |
August 2028 (13)
| Date | Product | Line |
|---|---|---|
| 2028-08-04 | NVIDIA Driver | r580-linux |
| 2028-08-04 | NVIDIA Driver | r580-windows |
| 2028-08-07 | Samsung Mobile | galaxy-f34-5g |
| 2028-08-09 | Cisco IOS XE | 17.15 |
| 2028-08-09 | Debian | 13 |
| 2028-08-11 | Samsung Galaxy Tab | galaxy-tab-s9 |
| 2028-08-11 | Samsung Mobile | galaxy-z-fold5 |
| 2028-08-11 | Samsung Mobile | galaxy-z-flip5 |
| 2028-08-12 | VMware Cloud Foundation | 9.1 |
| 2028-08-12 | VMware ESXi | 9.1 |
| 2028-08-12 | VMware Site Recovery Manager | 9.1 |
| 2028-08-12 | VMware vCenter Server | 9.1 |
| 2028-08-18 | Citrix Virtual Apps and Desktops | 2507 |